Large Format Cutters
Simplicity in Performance
The cost- and time saving solutions for large format screen, digital, offset and the POP/POS printers, which means in practice:
· New technology in order to square cut the widest range of POP/POS materials used by large format screen, digital and offset
printing companies
· Touchscreen computer for faster working and with more possibilities
· Special program for cutting harder plastic materials with a smooth cut
· Fastest way of cutting your materials in stacks with square cuts
· Cutting stacks of open materials without damaging the materials
· Simple in use and minimized maintenance
· Robust machines for cutting large volumes of materials
· Easy to turn materials on back tables
Rhino versus Jumbo cutter:
· Both machines can cut the same (open) materials
· The Rhino cutter is a robust and economic version
· The Rhino cutter has a lower cutting height 6cm (2.36”) instead of 10cm (3.94”).
· The Rhino sizes start with 220cm (86,6”) up to 360cm (141”) and Jumbo from 260cm (102,4”) up to 530cm (208”)
Printing is not the bottleneck it’s the finishing
Rhino Cutter Specifications:
Inpro special fully hydraulic cutters
Cutting size | Cutting height | Overall dimensions | ||||||
Type | Model | (Millimeters) | (Inches) | (Millimeters) | (Inches) | L | W | H |
Rhino | 220 | 2200 | 86 | 60 | 2.36 | 3300 (130") | 3600 (141") | 1600 (63") |
Rhino | 260 | 2600 | 102 | 60 | 2.36 | 3700 (146") | 3900 (154") | 1600 (63") |
Rhino | 320 | 3200 | 126 | 60 | 2.36 | 4300 (169") | 4500 (177") | 1600 (63") |
Rhino | 360 | 3600 | 141 | 60 | 2.36 | 4700 (161") | 4900 (193") | 1600 (63") |
Jumbo Cutter Specifications:
Inpro special fully hydraulic cutters
Cutting size | Cutting height | Overall dimensions | ||||||
Type | Model | (Millimeters) | (Inches) | (Millimeters) | (Inches) | L | W | H |
Jumbo | 260 | 2600 | 102 | 100 | 3.94 | 4080 (161") | 4410 (174") | 1750 (69") |
Jumbo | 320 | 3200 | 126 | 100 | 3.94 | 4680 (184") | 4810 (189") | 1750 (69") |
Jumbo | 360 | 3600 | 141 | 100 | 3.94 | 5080 (200") | 5210 (205") | 1750 (69") |
Jumbo | 400 | 4000 | 157 | 100 | 3.94 | 5480 (216") | 5720 (225") | 1750 (69") |
Jumbo | 450 | 4500 | 177 | 100 | 3.94 | 5980 (235") | 6260 (246") | 1750 (69") |
Jumbo | 530 | 5300 | 208 | On request | On request | On request | On request | On request |
Let us know what materials you need to square cut !
For (extra) options, as well as other configurations or the possibility to inform you about the jumbo special cutter 5.3m (208") or your specific needs contact us on This email address is being protected from spambots. You need JavaScript enabled to view it. for detailed information.